| FileSeek has many different ways to search your files. You can use regular expressions, filename matching or even advanced text queries. | |||||
| Feature | Free | Pro |
Pro |
Pro |
Pro |
|---|---|---|---|---|---|
| Search multiple paths at once | |||||
| Exclude one or more paths from search results | |||||
| Filter by filename (ex: '*.txt' or '*bill*.doc') | |||||
| Filter filenames using regular expressions, advanced text queries, or patterns | |||||
| Exclude by filename (ex: '*.zip' or 'bill*.zip') | |||||
| Exclude filenames using regular expressions, advanced text queries, or patterns | |||||
| Search sub-folders automatically | |||||
| Search inside files using simple text queries (ex: 'dog') | |||||
| Search inside files using advanced text queries (ex: '+dog +cat +horse') | |||||
| Search inside files using regular expressions | |||||
| Show a text preview for each search result | |||||
| Ability to customize search columns | |||||
| Full support for long filenames and folders (longer than 260 characters) | |||||
| Open searches in multiple tabs | |||||
| Configure your searches using these options to find exactly what you're looking for. | |||||
| Feature | Free | Pro |
Pro |
Pro |
Pro |
|---|---|---|---|---|---|
| Match query to entire file contents at once | |||||
| Match query to file contents line-by-line | |||||
| Show single result per-file for query matchs | |||||
| Case-sensitive queries | |||||
| Use advanced IFilters (file handlers) to process non-text files (like Excel or PDF) | |||||
| Show filenames that match the query | |||||
| Show folder names that match the query | |||||
| Filter your results to find old files, new files or files of a certain size. | |||||
| Feature | Free | Pro |
Pro |
Pro |
Pro |
|---|---|---|---|---|---|
| Filter by creation date range | |||||
| Filter by last accessed date range | |||||
| Filter by last modified date range | |||||
| Filter by minimum file size | |||||
| Filter by maximum file size | |||||
| Feature | Free | Pro |
Pro |
Pro |
Pro |
|---|---|---|---|---|---|
| Open with the default Windows program | |||||
| Open with Notepad | |||||
| Open with other application (like a Notepad replacement) | |||||
| Open containing folder in Windows Explorer | |||||
| Copy all results to the Clipboard (as text) | |||||
| Copy selected results to the Clipboard (as text) | |||||
| Copy selected files to the Clipboard | |||||
| Copy selected file paths to the Clipboard | |||||
| Cut selected files to the Clipboard | |||||
| Rename single selected file or folder | |||||
| Remove selected results from result list | |||||
| Delete or permanently delete selected results | |||||
| Drag and drop selected results into search filters | |||||
| Use preview handlers to preview searched files | |||||
| Sort results by multiple columns | |||||
| Show the Windows Explorer context menu for the selected results | |||||
| Export all results as CSV | |||||
| Export selected results as CSV | |||||
| Export all results as HTML | |||||
| Export selected results as HTML |
| Feature | Free | Pro |
Pro |
Pro |
Pro |
|---|---|---|---|---|---|
| Automatic update notification of new versions | |||||
| Automatic update notification of new beta versions | |||||
| One-click installation of new versions | |||||
| Option to show an error when a file/folder can't be accessed | |||||
| Option to show an error for files without file handlers (IFilters) | |||||
| Option to ignore files/folders that are links or junctions | |||||
| Option to use regular expressions to match filenames | |||||
| Option to set the default result double-click action | |||||
| Option to show number of lines before/after search results | |||||
| Option to open search results to exact line in notepad replacements (like Notepad++) | |||||
| File Handlers (IFilters) can be disabled one-by-one | |||||
| Use FileSeek in many different languages | |||||
| Support for custom date formats | |||||
| Minimize or close FileSeek to the System Tray | |||||
| Single instance mode | |||||
| Have FileSeek appear as an option in the Windows context menu |
| Feature | Free | Pro |
Pro |
Pro |
Pro |
|---|---|---|---|---|---|
| Lifetime License |
|||||
| Support Included | |||||
| Restrictions | Personal ONLY | Personal or Company, 1 computer | Unlimited personal computers, and 1 company computer that only you use | Unlimited computers at 1 site | Unlimited computers at unlimited company-owned sites |
| License Price | free | $19 |
$29 |
$199 |
$899 |
| Download | Purchase | Purchase | Purchase | Purchase |